# submitted flights
Month Flights submitted Flights total
2021-06 6 4441
2021-05 7 4435
2021-04 59 4428
2021-03 20 4369
2021-01 4 4349
2020-10 128 4345
2020-01 1 4217
2019-08 27 4216
2019-05 58 4189
2019-03 20 4131
2019-02 21 4111
2019-01 21 4090
2018-12 64 4069
2018-10 28 4005
2018-09 113 3977
2018-08 49 3864
2018-07 13 3815
2018-06 35 3802
2018-05 31 3767
2018-04 25 3736
2018-03 6 3711
2018-02 39 3705
2018-01 25 3666
2017-12 32 3641
2017-11 59 3609
2017-10 39 3550
2017-09 23 3511
2017-08 64 3488
2017-07 35 3424
2017-06 61 3389
2017-05 57 3328
2017-04 20 3271
2017-03 11 3251
2017-02 17 3240
2017-01 23 3223
2016-12 28 3200
2016-11 11 3172
2016-10 31 3161
2016-09 30 3130
2016-08 65 3100
2016-07 19 3035
2016-06 31 3016
2016-05 34 2985
2016-04 11 2951
2016-03 8 2940
2016-02 15 2932
2016-01 36 2917
2015-12 19 2881
2015-11 2 2862
2015-10 5 2860
2015-09 13 2855
2015-08 36 2842
2015-07 49 2806
2015-06 12 2757
2015-05 44 2745
2015-04 39 2701
2015-03 27 2662
2015-02 7 2635
2015-01 42 2628
2014-12 13 2586
2014-11 10 2573
2014-10 58 2563
2014-09 20 2505
2014-08 40 2485
2014-07 21 2445
2014-06 31 2424
2014-05 30 2393
2014-04 35 2363
2014-03 50 2328
2014-02 15 2278
2014-01 12 2263
2013-12 17 2251
2013-11 38 2234
2013-10 36 2196
2013-09 100 2160
2013-08 52 2060
2013-07 43 2008
2013-06 44 1965
2013-05 36 1921
2013-04 39 1885
2013-03 19 1846
2013-02 44 1827
2013-01 40 1783
2012-12 38 1743
2012-11 25 1705
2012-10 24 1680
2012-09 17 1656
2012-08 87 1639
2012-07 34 1552
2012-06 55 1518
2012-05 89 1463
2012-04 37 1374
2012-03 51 1337
2012-02 63 1286
2012-01 37 1223
2011-12 58 1186
2011-11 33 1128
2011-10 84 1095
2011-09 86 1011
2011-08 77 925
2011-07 49 848
2011-06 95 799
2011-05 136 704
2011-04 64 568
2011-03 61 504
2011-02 49 443
2011-01 48 394
2010-12 37 346
2010-11 15 309
2010-10 138 294
2010-09 32 156
2010-08 70 124
2010-07 18 54
2010-06 27 36
2010-05 9 9
# submitted flights / Brand * (Total : 4441)
Brand Flights Number
SOL 2242
Apco 378
Dudek 358
263
Advance 215
ITV 137
Swing 121
Nova 115
UP 91
AirDesign 75
A.I.R. 60
Bruce Goldsmith Design 48
Trekking 46
Triple Seven 46
Icaro 42
Skywalk 39
Niviuk 35
Condor 28
Aerodyne 25
MacPara 21
15
Airwave 12
Windtech 11
Ozone 11
7

* Out of the flights that had the glider brand filled in